Start From: BHD. 82,340.16

Total Properties: 51
Start From: BHD. 82,340.16
  • Available: 50
  • Sold: 1
  • Booked: 0

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 274 09066991 Available 444.8 RA BHD. 27 BHD. 129,271.41
2 275 09066992 Available 400.8 RA BHD. 27 BHD. 116,483.67
3 276 09066993 Available 400.8 RA BHD. 27 BHD. 116,483.67
4 277 09066994 Available 400.8 RA BHD. 27 BHD. 116,483.67
5 278 09066995 Available 400.8 RA BHD. 27 BHD. 116,483.67
6 279 09066996 Available 400.8 RA BHD. 27 BHD. 116,483.67
7 280 09066997 Available 472.4 RA BHD. 28 BHD. 142,377.48
8 281 09066998 Available 305.3 RA BHD. 27 BHD. 88,728.75
9 282 09066999 Available 299.9 RA BHD. 27 BHD. 87,159.24
10 283 09067000 Available 299.9 RA BHD. 27 BHD. 87,159.24
11 306 09067001 Available 300 RA BHD. 27 BHD. 87,188.4
12 307 09067002 Available 300 RA BHD. 27 BHD. 87,188.4
13 308 09067003 Available 297 RA BHD. 0 BHD. 87,159
14 309 09067004 Available 299.9 RA BHD. 27 BHD. 87,159.24
15 310 09067005 Available 300 RA BHD. 27 BHD. 87,188.4
16 311 09067006 Available 337.2 RA BHD. 28 BHD. 101,629.36
36 327 9067026 Available 499.9 RA BHD. 28 BHD. 150,665.76
37 328 9067027 Available 300.9 RA BHD. 27 BHD. 87,450.03
38 329 9067028 Available 300.9 RA BHD. 27 BHD. 87,450.03
39 330 9067029 Available 300.9 RA BHD. 27 BHD. 87,450.03
40 331 9067030 Available 300.9 RA BHD. 27 BHD. 87,450.03
41 332 9067031 Available 491.9 RA BHD. 28 BHD. 148,254.68
42 333 9067032 Available 318.1 RA BHD. 27 BHD. 92,448.81
43 334 9067033 Sold 300.6 RA BHD. 27 BHD. 87,362.82
44 335 9067034 Available 300.6 RA BHD. 27 BHD. 87,362.82
45 336 9067035 Available 300.6 RA BHD. 27 BHD. 87,362.82
46 337 9067036 Available 300.6 RA BHD. 27 BHD. 87,362.82
47 338 9067037 Available 300.6 RA BHD. 27 BHD. 87,362.82
48 339 9067038 Available 401.8 RA BHD. 27 BHD. 116,774.46
49 340 9067039 Available 360.4 RA BHD. 29 BHD. 112,501.15
50 341 9067040 Available 300.6 RA BHD. 27 BHD. 87,362.82
51 342 9067041 Available 300.6 RA BHD. 27 BHD. 87,362.82
52 343 9067042 Available 300.6 RA BHD. 27 BHD. 87,362.82
53 344 9067043 Available 300.6 RA BHD. 27 BHD. 87,362.82
54 345 9067044 Available 300.6 RA BHD. 27 BHD. 87,362.82
55 346 9067045 Available 363.3 RA BHD. 29 BHD. 113,406.24
56 347 9067046 Available 371 RA BHD. 29 BHD. 115,809.76
57 348 9067047 Available 300.6 RA BHD. 27 BHD. 87,362.82
58 349 9067048 Available 300.6 RA BHD. 27 BHD. 87,362.82
59 350 9067049 Available 300.6 RA BHD. 27 BHD. 87,362.82
60 351 9067050 Available 300.5 RA BHD. 27 BHD. 87,333.66
61 352 9067051 Available 300.6 RA BHD. 28 BHD. 90,598.48
62 353 9067052 Available 421.1 RA BHD. 28 BHD. 126,916.16
63 354 9067053 Available 360.4 RA BHD. 29 BHD. 112,501.15
64 355 9067054 Available 378 RA BHD. 29 BHD. 117,994.91
65 356 9067055 Available 367 RA BHD. 29 BHD. 114,561.31
66 357 9067056 Available 360.3 RA BHD. 29 BHD. 112,469.83
67 358 9067057 Available 343.1 RA BHD. 29 BHD. 107,100.77
68 359 9067058 Available 274.3 RA BHD. 28 BHD. 82,671.96
69 360 9067059 Available 273.2 RA BHD. 28 BHD. 82,340.16
70 361 9067070 Available 338.4 RA BHD. 29 BHD. 105,633.66

Ahmed Alahli

+97339651617

ahmed@alahli.us

Details

Residential Land Planing for Sale in Al Buhair with a classification of RA (Private Residential Area - A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.